COSMOS APPROVED materias primas (sin contenido ecológico)
Esta lista no es exhaustiva y sólo contiene materias primas sin contenido ecológico cuya aprobación se ha solicitado y que pueden utilizarse en la composición de productos cosméticos certificados conforme al COSMOS-standard.
Una lista separada contiene ingredientes certificados que tienen contenido ecológico.
La verificación técnica de estas materias primas se basa en las pruebas documentales proporcionadas por su fabricante y se aplica al año en curso.
NOTA: las materias primas aprobadas de conformidad con la versión 3.1 del COSMOS-standard pueden seguir utilizándose hasta el 1 de diciembre de 2025 para cualquier producto acabado certificado actualmente de conformidad con la versión 3.1 del estandar.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BergaCare FG Olive Squalane | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaCare FG S12 /MB | Dodecane, Hydrogenated Olive Oil Unsaponifiables, Coco Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaCare GS 40 /MB | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaCare GS SE /MB | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaCare SB | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaCare SmartLipids Ceramide Plus /MB | Aqua, Caprylic/Capric Triglyceride, Ceramide NP, Sodium Stearoyl Glutamate, Pentylene Glycol, Ceramide AP, Phytosterols, Myristic Acid, Oleic Acid, Palmitic Acid, Caprylyl Glycol, Propanediol, Glyceryl Caprylate | 0 % | - | 26.70 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
Bergamot - Bergaptene Free (Calabrian) Essential Oil | Citrus Aurantium Bergamia Peel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Bergamote Italie Essence sans bergaptenes Naturelle | Parfum | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Bergamote Italie HE | Citrus Aurantium Bergamia Peel Oil | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Bergamot FCF (Furocoumarin Free), Essential Oil (Natural Grade) (COSMOS V4.1) | Citrus Aurantium Bergamia Fruit Oil & Parfum | 50.00 % | - | 50.00 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Bergamot (Natural Blend) Essential Oil | Bergamot | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Bergamot Oil (Italy) | Citrus Aurantium Bergamia (Bergamot) Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BERGAMOT OIL ITALY | Citrus Bergamia Peel Oil Expressed | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
BERGAMOT OIL ITALY | Citrus Bergamia Peel Oil Expressed | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
BergaMuls ET-1 | Beta-Glucan (and) Pectin | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaMuls ET2 | Cellulose, Cyamopsis Tetragonoloba (Guar) Gum, Beta-Glucan | 70.00 % | - | 30.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft CCG 60 MB | Caprylyl/Capryl Glucoside | 0 % | - | 60.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft CCG 65 MB | Caprylyl/Capryl Glucoside | 0 % | - | 65.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft CCG 70 L MB | Caprylyl/Capryl Glucoside | 0 % | - | 70.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft CG 50 MB | Coco Glucoside | 0 % | - | 51.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft DG 50 MB | Decyl Glucoside | 0 % | - | 51.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSoft LG 50 MB | Lauryl Glucoside | 0 % | - | 51.00 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSom Sun 50 | Lecithin | 100 % | - | 0 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSom Sun 75 | Lecithin | 100 % | - | 0 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSom Sun 75 H | Hydrogenated Lecithin | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSom Sun 90 | Lecithin | 100 % | - | 0 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
BergaSom Sun 90 H | Hydrogenated Lecithin | 0 % | - | 100 % | - | 0 % | 0 % | Berg+Schmidt GmbH + Co. KG | ECOCERT GREENLIFE |
|
|
|
Berry Fruit (Sumac) Wax | Rhus Succedanea Fruit Wax | 100 % | - | 0 % | - | 0 % | 0 % | CINOBEE INDUSTRY CORP.,LTD (ZHENGZHOU). | ECOCERT GREENLIFE |
|
|
|
Berry Fruit (Sumac) Wax | Rhus Succedanea Fruit Wax | 100 % | - | 0 % | - | 0 % | 0 % | SINOVA DEVELOPMENT CO.,LTD (ZHENGZHOU). | ECOCERT GREENLIFE |
|
|
|
BerryPEP O | Bacillus/Panax Ginseng Berry Extract Ferment Filtrate, Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | A&PEP Inc. | Control Union Korea |
|
|
|
Berto Coconut Oil | Cocos Nucifera Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
Berto Extract Brightening Complex 03 / Lanzo Complex | Lansium Domesticum Fruit Extract (&) Hibiscus Rosa-Sinensis Flower Extract (&) Caprylic/capric triglyceride | 4.00 % | - | 96.00 % | - | 0 % | 0 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
Berto Mimusops Water 06 / MimuSens | Mimusops Elengi Flower Extract (&) Water (&) Citric Acid (&) Sodium Benzoate (&) Potassium Sorbate | 99.20 % | - | 0.20 % | - | 0 % | 0.60 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
Berto Rose Water 20 / DamascaMoist | Rosa Damascena Flower Water (&) Sodium Benzoate (&) Potassium Sorbate (&) Citric Acid | 6.00 % | - | 1.00 % | - | 0 % | 0.60 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
Besterol-E | Phytosteryl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | TS-BIOTECH CO., Ltd | ECOCERT GREENLIFE |
|
|
|
Beta Caryophyllene 95% | Beta Caryophyllene | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
BETA GLUCANE SHII TAKE EXTRAIT SEC (900048)/ BETA GLUCAN SHII TAKE DRY EXTRACT (900048) | LENTINUS EDODES EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BETA GLUCANS EXTRACTION OF LIQUID_IMMILI | water and Ganoderma Lucidum (Mushroom) Extract | 0 % | - | 2.50 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
BETA GLUCANS EXTRACTION OF LIQUID_IMMIRA | Water (and) Beta-Glucan | 0 % | - | 2.20 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
BETA GLUCANS EXTRACTION OF LIQUID_IMMIRO | Water and Agaricus Blazei (Mushroom) Ferment Extract Filtrate | 0 % | - | 0.50 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
BETA GLUCANS EXTRACTION OF LIQUID_IMMISA | Water and Schizophyllum Commune (Mushroom) Ferment Extract Filtrate | 0 % | - | 1.50 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
BETA GLUCANS EXTRACTION OF LIQUID_IMMITA | water and Trametes Versicolor Extract | 0 % | - | 1.50 % | - | 0 % | 0 % | DISAM BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
Beta-pinene | Beta-pinenes | 100 % | - | 0 % | - | 0 % | 0 % | Gum Chemical Solutions, S. A. | ECOCERT GREENLIFE |
|
|
|
Beta Pinene Naturel | Beta Pinene | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Beta T (COSMOS V4.1) (20.24% CPAI, 15.26% PeMo) | Cocamidopropyl Betaine | 0 % | - | 20.24 % | - | 15.26 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |
BETULA WATER (GC) | Betula Alba Juice, Glyceryl Caprylate | 99.70 % | - | 0.30 % | - | 0 % | 0 % | SK forest.co.Ltd | Control Union Korea |
|
|
|
Betulin original | Betulin | 100 % | - | 0 % | - | 0 % | 0 % | Innomost Oy | ECOCERT GREENLIFE |
|
|
|
BEUB-NJE3 | Ultramarines (CI 77007) (And) Jojoba Esters_x000C_ | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BEURRE ALLANBLACKIA RAFFINE | Allanblackia Stuhlmannii seed butter | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Beurre d'Allanblackia | Allanblackia Parviflora Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | AGRILAND | ECOCERT GREENLIFE |
|
|