COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé SyMo = Greffons Synthétiques NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TINA-WHITE | Titanium Dioxide (and) Zinc Stearate | 0 % | - | 6.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
TINA-YELLOW | Iron Oxide Yellow (and) Zinc Stearate | 0 % | - | 6.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Tinctami NS Garance (Pigment de Garance P01) | Rubia tinctorum root extract | 60.00 % | - | 0 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
Tinctami NS Indigo (Pigment d'Indigo P10) | Indigofera tinctoria extract | 0 % | - | 100 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
Tinctami NS Sappan (Pigment de Sappan P17) | Caesalpinia sappan bark extract | 18.00 % | - | 0 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
Tinctami NS Solidage (Pigment de Solidage P02) | Solidago Virgaurea Extract | 46.00 % | - | 0 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
Tinctami NS Sorgho (Pigment de Sorgho P03) | Sorghum Bicolor Leaf / Stem Extract | 36.00 % | - | 0 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
TINCTAMI SAPPAN PS | Helianthus Annuus (Sunflower) Seed Oil (and) Caesalpinia Sappan Extract (and) Potassium Alum (and) Calcium Carbonate | 63.10 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
TINCTAMI SOLIDAGO PS | Helianthus Annuus (Sunflower) Seed Oil (and) Solidago Virgaurea (Goldenrod) Extract (and) Potassium Alum (and) Calcium Carbonate | 81.10 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
TINCTAMI SORGHUM PS | Helianthus Annuus (Sunflower) Seed Oil (and) Sorghum Bicolor Leaf / Stem Extract (and) Potassium Alum (and) Calcium Carbonate | 68.00 % | - | 0 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Tinomax CC | Calcium Carbonate (and) Hydroxyapatite | 0 % | - | 0 % | - | 0 % | 0 % | BASF Personal Care and Nutrition GmbH | ECOCERT GREENLIFE |
|
|
|
TiO2 CR-50 ISA | Titanium dioxide (and) Aluminum hydroxide (and) Isostearic acid | 0 % | - | 2.00 % | - | 0 % | 0 % | K.S.PEARL CO., Ltd | ECOCERT GREENLIFE |
|
|
|
TiO2 CR-50 LL* | Titanium Dioxide (and) Aluminum Hydroxide (and) Lauroyl Lysine | 0 % | - | 5.00 % | - | 0 % | 0 % | K.S.PEARL CO., Ltd | ECOCERT GREENLIFE |
|
|
|
Tixosil 331 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
Tixosil 43 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
Tixosil 63 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
Tixosil 68 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
Tixosil 73 | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
Tixosil Soft Clean | Hydrated Silica | 0 % | - | 0 % | - | 0 % | 0 % | SOLVAY SILICA - RHODIA OPERATIONS | ECOCERT GREENLIFE |
|
|
|
TKMP 26 Mix | Propanediol (and) Water (and) Saccharomyces/Rice Ferment Filtrate (and) Pentylene Glycol (and) Camellia Sinensis Leaf Extract (and) Prunella Vulgaris Extract (and) Prunus Persica (Peach) Flower Extract (and) Nelumbo Nucifera Flower Extract (and) Chrysanthemum Indicum Flower Extract (and) Pinus Densiflora Leaf Extract (and) Lactobacillus/Panax Ginseng Root Ferment Filtrate (and) Panax Ginseng Extract (and) Artemisia Princeps Leaf Extract (and) Sasa Quelpaertensis Extract (and) Artemisia Capillaris Extract (and) Eucommia Ulmoides Bark Extract (and) Prunus Armeniaca (Apricot) Kernel Extract (and) Atractylodes Japonica Rhizome Extract (and) Citrus Unshiu Peel Extract (and) Morus Alba Bark Extract (and) Plantago Asiatica Extract (and) Dianthus Chinensis Extract (and) Glycyrrhiza Uralensis (Licorice) Root Extract (and) Curcuma Longa (Turmeric) Root Extract (and) Camellia Japonica Flower Extract (and) Dioscorea Japonica Root Extract (and) Carthamus Tinctorius (Safflower) Flower Extract (and) Ziziphus Jujuba Fruit Extract (and) Scutellaria Baicalensis Root Extract (and) Zingiber Officinale (Ginger) Root Extract | 19.94 % | - | 61.04 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
TOA-MBR C10 | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | TOA KASEI Co .,LTD | ECOCERT GREENLIFE |
|
|
|
Tocoblend L50 IP EU* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | VITABLEND NEDERLAND BV | ECOCERT GREENLIFE |
|
|
|
Tocoblend L70 IP EU* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | VITABLEND NEDERLAND BV | ECOCERT GREENLIFE |
|
|
|
TOCOFEROLO 1000UI IP NATURALE * | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
TOCOFEROLO 70IP NATURALE (in Girasole) * | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
Tocomix L95-IP CO* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Tocopherol | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | KANGCARE BIOINDUSTRY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
TOCOPHEROL 50% (Base Tournesol) | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | HERBAROM LABORATOIRE | ECOCERT GREENLIFE |
|
|
|
TOCOPHEROL 90% (Base Soja) | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | HERBAROM LABORATOIRE | ECOCERT GREENLIFE |
|
|
|
TOCOPHEROL NATURAL CS | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO | ICEA |
|
|
ECSA ITALIA SRL SOCIETA' CON UNICO SOCIO |
TOCOPHEROL NATUREL | Tocopherol / Helianthus Annuus Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | ACTIBIO | ECOCERT GREENLIFE |
|
|
|
Tocopherol, natürlich konzentriert */ Tocopherol, natural * | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | All Organic Treasures GmbH | IONC |
|
|
|
TOCOVET® Mixed Tocopherols | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
TOCOVET® Mixed Tocopherols Oil 90% | Tocopherols & Glycine Soja Oil | 100 % | - | 0 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
TOMATO EXTRACT | SOLANUM LYCOPERSICUM FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TOMATO SEED OIL | SOLANUM LYCOPERSICUM SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
TONIKELP | Water (and) Macrocytsis Pyrifera Extract (and) Hydrolyzed Yeast Extract | 75.00 % | - | 3.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
TONKA BEAN ABSOLUTE BRAZIL* | Dipteryx Odorata Bean Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
TONKA BEAN ABSOLUTE BRAZIL* | Dipteryx Odorata Bean Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Tonka Fèves Absolue / Tonka Beans Absolute | Dipteryx Odorata Bean Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Tornare | Glycosyl Trehalose (and) Hydrogenated Starch Hydrolysate | 0 % | - | 74.00 % | - | 0 % | 0 % | Nagase Viita Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
TORREYA OIL | Torreya Nucifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Totarol 99% | Totarol | 100 % | - | 0 % | - | 0 % | 0 % | Shaanxi Huatai Bio-fine Chemical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
TOWAX-1F6 | Copernicia Cerifera (Carnauba) Wax | 100 % | - | 0 % | - | 0 % | 0 % | TOA KASEI Co .,LTD | ECOCERT GREENLIFE |
|
|
|
TOWAX-4F2 | Euphorbia Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | TOA KASEI Co .,LTD | ECOCERT GREENLIFE |
|
|
|
Traceable 95 Shimakibi | Alcohol | 0 % | - | 95.30 % | - | 0 % | 0 % | JAPAN ALCOHOL CORPORATION | ECOCERT GREENLIFE |
|
|
|
TREALIX | Treahalose, Hydrolyzed Vegetable Protein | 0 % | - | 90.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
TREFLE ROUGE EXTRAIT HYDROGLYCERINE 80 (400653) RED CLOVER HYDROGLYCERINED EXTRACT 80 (400653) | Glycerin (and) Aqua (and) Trifolium Pratense Extract | 10.80 % | - | 80.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
TREGLY 99.5% EP-MB | GLYCERIN | 0 % | - | 100 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
TREGLY 99.5% EP Palm Free | GLYCERIN | 0 % | - | 100 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|