COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé SyMo = Greffons Synthétiques NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WITARIX®MCT C8 | Tricaprylin | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
WITARIX®MCT C8 pure coconut | Tricaprylin | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
Witch Hazel Distillate - Alcohol Free - Raw Material | Hamamelis Virginiana Water | 99.85 % | - | 0 % | - | 0 % | 0.15 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
WITCH HAZEL EXTRACT | HAMAMELIS LEAVES, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Witch Hazel Leaf Extract G (PG) | Hamamelis Virginiana (Witch Hazel) Leaf Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
WKPep®Carnosine 肌肽 | Carnosine | 0 % | - | 99.90 % | - | 0 % | 0 % | Shenzhen Winkey Technology Co., LTD | ECOCERT GREENLIFE |
|
|
|
WONDERAGE™ (Code : 71120) | Water (and) Propanediol (and) Glycerin (and) Cucurbitaceae (Gourd) Extract (and) Pentylene Glycol (and) Lactobacillus/Brassica Nigra Seed Ferment Extract (and) Lactococcus Ferment Extract. | 38.08 % | - | 59.80 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Wonder Flame 10%™ | Pyracantha Fortuneana Fruit Extract (And) Maltodextrin | 10.00 % | - | 90.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
WorléeBeads CELL White 07 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads HCO White 20/60 mesh* | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads HCO White 40/60 mesh* | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads HCO White 60/100 mesh* | Hydrogenated Castor Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Amazon Green 20/60 mesh | Hydrogenated Jojoba Oil (and) CI 77289 | 0 % | - | 98.50 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Amazon Green 40/60 mesh | Hydrogenated Jojoba Oil (and) CI 77289 | 0 % | - | 98.50 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Black 20/60 mesh | Hydrogenated Jojoba Oil (and) CI 77499 | 0 % | - | 98.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Deep Sea Blue 20/60 mesh | Hydrogenated Jojoba Oil (and) CI 77007 | 0 % | - | 97.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Deep Sea Blue 40/60 mesh | Hydrogenated Jojoba Oil (and) CI 77007 | 0 % | - | 97.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Mint Green 20/60 mesh | Hydrogenated Jojoba Oil (and) CI 77289 | 0 % | - | 99.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Mint Green 40/60 mesh | Hydrogenated Jojoba Oil (and) CI 77289 | 0 % | - | 99.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Snow White 20/60 mesh | Hydrogenated Jojoba Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Snow White 40/60 mesh | Hydrogenated Jojoba Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Snow White 60/100 mesh | Hydrogenated Jojoba Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeBeads Jojoba Sunflower 20/60 mesh | Hydrogenated Jojoba Oil (and) CI 77492 | 0 % | - | 98.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeJojoba Oil Golden | Simmondsia Chinensis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeJojoba Oil Lite | Simmondsia Chinensis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeJojoba Wax Pastilles | Hydrogenated Jojoba Oil | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Aloe Vera US 1H2-S | Mannitol (and) Microcrystalline Cellulose (and) CI 77289 (and) Squalane (and) Aloe Barbadensis Leaf Juice Powder (and) Algin | 0.55 % | - | 96.65 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Blue 2H2-S | Mannitol, Microcrystalline Cellulose, Squalane, CI 77007, Algin, Kaolin | 0 % | - | 98.35 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Charcoal 2H2-S | Mannitol (and) Microcrystalline Cellulose (and) Charcoal Powder (and) Squalane (and) Algin | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Cranberry 2H2-S | Mannitol (and) Microcrystalline Cellulose (and) Squalane (and) Vaccinium Macrocarpon Fruit Juice (and) Algin (and) CI 77491 (and) Magnesium Hydroxide (and) Tricalcium Phosphate | 1.25 % | - | 97.45 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Hemp Oil 1H2-S | Mannitol, Microcrystalline Cellulose, Cannabis Sativa Seed Oil, Squalane, CI 77492, CI 77007, Tocopherol, Algin, Kaolin | 2.55 % | - | 95.62 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Q10 2H2-S | Mannitol (and) Microcrystalline Cellulose (and) Squalane (and) CI 77492 (and) Algin (and) Ubiquinone | 0 % | - | 99.20 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Sunflower 1H2-S | Mannitol, Microcrystalline Cellulose, Helianthus Annuus Seed Oil, CI 77492, Algin | 2.00 % | - | 97.00 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads Vitamin E 2H2-S | Mannitol, Microcrystalline Cellulose, Squalane, CI 77492, Tocopherol, Algin | 0.55 % | - | 98.65 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSoft Beads White 1H2-S | Mannitol, Microcrystalline Cellulose, Squalane, Algin | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSqualane Olive | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WorléeSuspens Eco | Aqua, Glycerin, Cellulose, Sodium Benzoate, Cellulose Gum, Citric Acid | 0 % | - | 5.87 % | - | 0.06 % | 0.50 % | Worlée-Chemie GmbH | ECOCERT GREENLIFE |
|
|
|
WQAPG0810 | Caprylyl/Capryl Glucoside | 0 % | - | 70.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG0814B46 | Decyl Glucoside | 0 % | - | 53.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG0814B46 Coco glucoside | Coco Glucoside | 0 % | - | 52.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG0814B55 | Decyl Glucoside | 0 % | - | 53.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG0814B64 | Decyl Glucoside | 0 % | - | 53.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG1214 | Lauryl glucoside | 0 % | - | 52.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WQAPG818CG | Coco Glucoside | 0 % | - | 53.00 % | - | 0 % | 0 % | Jiangsu Wan Qi Biotechnology Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WrinFix-H8 | Acetyl Hexapeptide-8 | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Readline Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WrinFix-Px | Hydroxypropyl Tetrahydropyrantriol | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Readline Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WrinFix-SNA | Dipeptide Diaminobutyroyl Benzylamide Diacetate | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Readline Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
WSK | Tremella Fuciformis Sporocarp Extract | 100 % | - | 0 % | - | 0 % | 0 % | Shanghai Huiwen Biotech Corp Ltd | ECOCERT GREENLIFE |
|
|
|
W TR -ACTIVE | Glycerin, Tuber magnatum extract, sodium benzoate, potassium sorbate | 15.00 % | - | 84.40 % | - | 0 % | 0.60 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
X10 LASH | Panicum Miliaceum (Millet) Seed Oil (and) Helianthus Annuus (Sunflower) Seed Oil (and) Triticum Vulgare/Aestivum (Wheat) Grain Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 100 % | - | 0 % | - | 0 % | 0 % | ROBERTET | ECOCERT GREENLIFE |
|
|