COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
aqualon™/blanose™ 7mf carboxymethylcellulose* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
aqualon™/blanose™ 7mf ph carboxymethylcellulose* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
aqualon™/blanose™ 7mxf carboxymethylcellulose* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
aqualon™/blanose™ 9h4f carboxymethylcellulose* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
aqualon™/blanose™ 9m31f carboxymethylcellulose* | Cellulose Gum | 0 % | - | 77.71 % | - | 22.29 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
aqualon™/blanose™ 9m31xf carboxymethylcellulose* | Cellulose Gum | 0 % | - | 76.87 % | - | 23.13 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
AQUA MEADOWFOAM | Glycerin (and) Limnanthesalba(Meadowfoam) Seed Oil (and) Polyglyceryl-10 Stearate | 30.00 % | - | 70.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
aqua-osmoline™ sp biofunctional | Water (and) Glycerin (and) Ceratonia Siliqua (Carob) Seed Extract | 0 % | - | 30.50 % | - | 0 % | 0.30 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
Aqua Phytoplex | Glycerin (and) Limnanthes alba(Meadowfoam) Seed Oil (and) Canola Oil (and) Helianthus Annuus Seed Oil (and) Argania Spinosa Kernel Oil (and) Polyglyceryl-10Stearate | 30.00 % | - | 70.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
AQUA PHYTOSQUALANE | Glycerin (and) Squalane (and) Polyglyceryl-10 Stearate | 0 % | - | 100 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
AQUARICH | Glycerin (and) Aqua (and) Avena Strigose Seed Extract (and) Lecithin (and) Potassium Sorbate | 6.00 % | - | 70.36 % | - | 0 % | 0.20 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
Aquasense 3R | Water (and) Glycerin (and) Piptadenia Colubrina Peel Extract | 25.00 % | - | 33.10 % | - | 0 % | 1.25 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
AQUA SHEA BUTTER | Glycerin (and) Butyrospermum parkii (shea) butter (and) Polyglyceryl-10 Stearate | 30.00 % | - | 70.00 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL ABRICOT (ECO) (781012) / AQUASILOIL APRICOT (ECO) (781012) | Aqua (and) Prunus Armeniaca Kernel Oil (and) Lysine (and) Sodium Chloride (and) Glycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL AMANDE DOUCE (ECO) (781013) / AQUASILOIL SWEET ALMOND (ECO) (781013) | Aqua (and) Prunus Amygdalus Dulcis Oil (and) Lysine (and) Sodium Cholride (and) Gglycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL ARGAN (ECO) (781014) | Aqua (and) Argania Spinosa Kernel Oil (and) Lysine (and) Sodium Chloride (and) Glycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL INCA INCHI (ECO) (781015) | Aqua (and) Plukenetia Volubilis Seed Oil (and) Lysine (and) Sodium Chloride (and) Glycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL OLIVE (ECO) (781016) | Aqua (and) Olea Eeuropaea Fruit Oil (and) Lysine (and) Sodium Chloride (and) Glycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AQUASILOIL TOURNESOL (ECO) (781017) / AQUASILOIL SUNFLOWER (ECO) (781017) | Aqua (and) Helianthus Annuus Seed Oil (and) Lysine (and) Sodium Chloride (and) Glycerin (and) Pentylene Glycol (and) Phenylpropanol | 0 % | - | 27.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
aquasorb™ a500 cellulose gum | Cellulose Gum | 0 % | - | 81.39 % | - | 18.61 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
AQUAXTREM™ (Code: 75680) | Propanediol (and) Water (and) Rheum Rhaponticum Root Extract. | 2.20 % | - | 78.24 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
AQUAXYL | Xylitylglucoside (and) Anhydroxylitol (and) Xylitol | 0 % | - | 84.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
ARABIAN COTTON 02 | GLYCERIN,GOSSYPIUM HERBACEUM (COTTON) CALLUS CULTURE, CITRIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
ARABIAN COTTON-C 02 | GLYCERIN, GOSSYPIUM HERBACEUM (COTTON) SEED EXTRACT, CITRIC ACID | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
Arbalon R-50 EV Cellulose Liquid | Fermented Derived Cellulose | 0 % | - | 11.24 % | - | 0.05 % | 0.75 % | CP KELCO | ECOCERT GREENLIFE |
|
|
|
Arbalon R-60 EV Cellulose Liquid | Fermented Derived Cellulose | 0 % | - | 11.14 % | - | 0.03 % | 0.75 % | CP KELCO | ECOCERT GREENLIFE |
|
|
|
ARB - Argan Butter | Argania Spinosa Kernel Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
ARBOCEL C 320 | Wood Powder | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
ARBOCEL C 320-100 | Wood Powder | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
ARBOCEL C 32-10 | Wood Powder | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
Arborcide OC | Leuconostoc Ferment Filtrate | 0 % | - | 50.00 % | - | 0 % | 0 % | ACTIVE MICRO TECHNOLOGIES LLC | ECOCERT GREENLIFE |
|
|
|
Arbutin-Bio | ARBUTIN | 0 % | - | 100 % | - | 0 % | 0 % | NIPPON FINE CHEMICAL Co., Ltd | ECOCERT GREENLIFE |
|
|
|
ARCOLYS (001241) / ARCOLYS (001241) | Water (and) Propanediol (and) Picrorhiza Scrophulariiflora Root Extract (Suggested Name) | 51.50 % | - | 48.50 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ARCT'ALG SC | Chondrus Crispus Extract (and) Propanediol (and) Water | 48.00 % | - | 51.74 % | - | 0 % | 0 % | EXSYMOL | ECOCERT GREENLIFE |
|
|
|
ARCTALIS | Water (Aqua) (and) Propanediol (and) Xanthan Gum (and) Glyceryl Caprylate (and) Pseudoalteromonas Ferment Extract | 0 % | - | 21.10 % | - | 0 % | 0 % | LIPOTRUE S.L. | ECOCERT GREENLIFE |
|
|
|
AREAUMAT CISTACEA GLYCERINE | Glycerin (and) Water (and) Cistus monspeliensis extract | 21.44 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
AREAUMAT LAVANDA GLYCERINE | Glycerin (and) Water (and) Lavandula Stoechas Extract | 22.50 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
AREAUMAT SAMPHIRA GLYCERINE | Glycerin (and) Water (and) Crithmum Maritimum Extract | 22.50 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
Argan Butter | Octyldodecanol (and) Beeswax (and) Argania Spinosa Kernel Oil | 33.00 % | - | 67.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Argan Carrier Oil - Virgin | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Argan Carrier Oil - Virgin - Deodorized | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
ARGAN OIL | ARGANIA SPINOSA KERNELS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Argan Oil, pressed | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Argan Oil, pressed, deodorized | Argania Spinosa Kernel Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
ARGANYL PW LS 9830 | Argania Spinosa Leaf Extract (and) Maltodextrin | 70.00 % | - | 30.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
ARGASSENTIAL BC09959* | Aqua (and) Glycerin (and) Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxystearate (and) Argania Spinosa Extract (and) Sorbitol (and) Dicaprylyl Ether | 13.46 % | - | 77.59 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
ARGICUR CALLIOPE | 49% ARGILE MONTMORILLONITE (and) 49% ARGILE KAOLINITE (and) 2% CARBONATE DE SODIUM | 0 % | - | 0 % | - | 0 % | 0 % | ARGICUR SARL | ECOCERT GREENLIFE |
|
|
|
ARGICUR CALYPSO | Montmorillonite (and) Kaolinite (and) Sodium Carbonate (and) Maris Limus Extract | 0 % | - | 0 % | - | 0 % | 0 % | ARGICUR SARL | ECOCERT GREENLIFE |
|
|
|
ARGICUR GAÎA | Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | ARGICUR SARL | ECOCERT GREENLIFE |
|
|
|
ARGICUR HADES | 10% ARGILE MONTMORILLONITE (and) 90% ARGILE KAOLINITE | 0 % | - | 0 % | - | 0 % | 0 % | ARGICUR SARL | ECOCERT GREENLIFE |
|
|