COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VITACEL CS 150 F | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 180 G | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 2000 FC | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 20 FC | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 250 G | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 25 APPLE | Pyrus Malus Fiber | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 300 DI | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 300 FC | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 30 OAT | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 400 G | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 50 DI | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 700 G | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VITACEL CS 70 G | Cellulose | 100 % | - | 0 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
Vita Cynergy | Cynara Scolymus (Artichoke) Leaf Extract (and) Glycerin (and) Water 0,40% PPAI, 98% CPAI, 0% PeMo, 0% NNI | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
VITAFFEINE NAT | Caffeine (and) Citric Acid | 50.00 % | - | 50.00 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
Vita Hempire | Cannabis Sativa Callus Extract (and) Glycerin (and) Water 0,40% PPAI, 98% CPAI, 0% PeMo, 0% NNI | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
VIT-A-LIKE PW LS 9898 | Vigna Aconitifolia Seed Extract (and) Maltodextrin | 70.00 % | - | 30.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
Vitamine E | TOCOPHEROL (MIN. 70%) HELIANTHUS ANNUUS SEED OIL (CSP 100%) | 100 % | - | 0 % | - | 0 % | 0 % | SAS ELISEE | Cosmecert |
|
|
|
Vitamin E (MT-50 Full Spectrum) Raw Material | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Vitamin E Natural 50 | Tocopherol (and) Helianthus Annuus (Sunflower) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | CLARIANT | ECOCERT GREENLIFE |
|
|
|
Vitamin E (Tocopherol 70%) (COSMOS V4.1) | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
VITAMIN E (TOCOPHEROL >70%) (COSMOS V4.1) (100% PPAI) | Natural Mixed Tocopherols | 100 % | - | 0 % | - | 0 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |
Vitamin F forte | Linoleic Acid (and) Linolenic Acid | 0.10 % | - | 99.90 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
VITAMOLIVE | Olea Europaea (Olive) Oil Unsaponifiables (and) Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
VITA NATURGEL | Chondrus Crispus Powder (and) Algin | 0 % | - | 100 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
Vitapherole E-1000 Sunflower - OC* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Kensing (Vitae Caps, S.A.U.) | ECOCERT GREENLIFE |
|
|
|
VITAPHEROLE E-1000 SUNFLOWER-OC* | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Vitapherole E-900 Sunflower - OC* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Kensing (Vitae Caps, S.A.U.) | ECOCERT GREENLIFE |
|
|
|
Vitapherole T-50 - OC Non GMO* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Kensing (Vitae Caps, S.A.U.) | ECOCERT GREENLIFE |
|
|
|
Vitapherole T-70 - OC Non GMO* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Kensing (Vitae Caps, S.A.U.) | ECOCERT GREENLIFE |
|
|
|
Vitapherole T-90-OC Non GMO* | Tocopherol (and) Helianthus Annuus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Kensing (Vitae Caps, S.A.U.) | ECOCERT GREENLIFE |
|
|
|
Vita Ray Immune | Pelargonium Capitatum Leaf Extract (and) Glycerin (and) Water 0,40% PPAI, 98% CPAI, 0% PeMo, 0% NNI | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
Vita Rosalience | Rosa Rugosa Leaf Extract (and) Glycerin (and) Water | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
VITA SILKY FLUID CC | TETRADECANE, DODECANE, ISOAMYL LAURATE | 0 % | - | 100 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
VITASMOOTHY PDO | Propanediol (and) Lavandula Stoechas Extract | 0 % | - | 99.55 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
VITA SOFT PEEL | Succinic Acid | 0 % | - | 100 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
VITASOURCE™ (Code: 72400) | Propanediol (and) Water (and) Baicalin. | 4.72 % | - | 94.80 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Vita™ | Ilex Cornuta Leaf Extract (And) Maltodextrin | 90.00 % | - | 10.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Vita Up-Gravity | Oenothera Biennis (Evening Primrose) Flower/Leaf/Stem Extract (and) Glycerin (and) Water | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
Vita Vera | Aloe Barbadensis Extract (and) Glycerin (and) Water 0,40% PPAI, 98% CPAI, 0% PeMo, 0% NNI | 0.40 % | - | 98.00 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
VitisBalm | Glycerin, Vitis Vinifera Juice, Citric Acid, Acetum | 0 % | - | 100 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
Vitis Vita | Vitis Vinifera (Grape) Fruit Extract (and) Caprylic/Capric Triglyceride | 0.10 % | - | 99.90 % | - | 0 % | 0 % | VITALAB SRL | ICEA |
|
|
VITALAB SRL |
VIVAPUR COS 5* | Microcrystalline Cellulose (and) Cellulose Gum | 0 % | - | 97.70 % | - | 2.30 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR COS 6* | Microcrystalline Cellulose (and) Cellulose Gum | 0 % | - | 97.10 % | - | 2.90 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR COS 8* | Microcrystalline Cellulose (and) Cellulose Gum | 0 % | - | 96.20 % | - | 3.80 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR CS 032 XV* | Microcrystalline Cellulose (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR CS 100 S | Microcrystalline Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR CS 130 FM | Microcrystalline Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR CS 150 BROWN | Microcrystalline Cellulose (and) Cellulose (and) CI 77491 (and) CI 77492 (and) CI 77499 | 41.00 % | - | 57.00 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|
|
VIVAPUR CS 150 CHARCOAL | Microcrystalline Cellulose (and) Cellulose (and) Charcoal Powder | 37.40 % | - | 62.60 % | - | 0 % | 0 % | J. RETTENMAIER & SÖHNE (JRS) GmbH + Co KG | ECOCERT GREENLIFE |
|
|