COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPT162 - Vegetable Petrolatum Transparent 162 | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax (and) Beeswax | 97.50 % | - | 2.50 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
VPT185 - Vegetable Petrolatum Transparent 185 | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax (and) Beeswax | 97.50 % | - | 2.50 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
VS - Olive Squalane | Hydrogenated Olive Oil Unsaponifiables (Squalane) | 0 % | - | 100 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
V-TONIC | Mentha Arvensis Leaf Oil (and) Citrus Limon (Lemon) (and) Cupressus Sempervirens Leaf/Nut/Stem Oil (and) Lavandula Hybrida Oil (and) Citrus Ladaniferus Oil | 100 % | - | 0 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
V/WA | Glycerin (and) Water (Aqua) (and) Caprylyl Glycol (and) Alteromonas Ferment Extract | 0 % | - | 71.00 % | - | 0 % | 0 % | LIPOTRUE S.L. | ECOCERT GREENLIFE |
|
|
|
WActive®Camellia Squalane* | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Winkey Technology Co., LTD | ECOCERT GREENLIFE |
|
|
|
WActive®Prinsepia Oil | PRINSEPIA UTILIS OIL | 100 % | - | 0 % | - | 0 % | 0 % | Shenzhen Winkey Technology Co., LTD | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 20080* | Coco- Caprylate / Caprate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 20080 MB* | Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 23016* | Cetyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 23016 MB* | Cetyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 24216* | Cetyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 24216 MB* | Cetyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 3/9208* | Tricaprylin | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 3/9208 MB* | Tricaprylin | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 3/9280 | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 3/9280 COCO | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL 3/9280 MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL CP 65 | Cetyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAGLINOL CP 65 MB | Cetyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WAKAME EXTRACT H.GL. - M.S. (Code: 42691) | Glycerin (and) Water (and) Undaria Pinnatifida Extract (and) Potassium Sorbate (and) Sodium Benzoate | 7.38 % | - | 55.88 % | - | 0 % | 0.44 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
WAKAMINE XP | Water (and) Undaria Pinnatifida Extract (and) Benzyl Alcohol (and) Potassium Sorbate | 66.70 % | - | 0 % | - | 0 % | 0.80 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Wala Moringa Seed Oil - Refined | Moringa Oleifera Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
WALNUT OIL | JUGLANS REGIA NUTS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
WALNUT OIL | CALOPHYLLUM INOPHYLLUM SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Walnut Shell for Exfoliant | Juglan Regia | 100 % | - | 0 % | - | 0 % | 0 % | ECO-SHELL, Inc. | ECOCERT GREENLIFE |
|
|
|
Washnics | Sorbitan Caprylate (and) Levulinic Acid | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
WASTAR™ LAVENDER | Glycerin (and) Water (and) Lavandula Angustifolia (Lavender) Flower/Leaf/Stem Extract | 31.00 % | - | 69.00 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
WASTAR™ PINK BERRY | Maltodextrin (and) Schinus Terebinthifolia Seed Extract | 2.00 % | - | 98.00 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Water clear refined Jojoba oil | Simmondsia Chinensis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Laboratorio Elea Phoenix S.A. | ECOCERT GREENLIFE |
|
|
|
Waterin (N) | Water (and) Saccharide Isomerate (and) Pentylene Glycol (and) Caprylyl Glycol | 0 % | - | 53.70 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Waterin Plus | Saccharide Isomerate (and) Water (and) Glycerin (and) Sodium Levulinate (and) p-Anisic Acid | 0 % | - | 51.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Water Lily Pro | Propylene Glycol (and) Aqua (and) Sorbitol (and) Nymphaea Alba Root Extract | 20.20 % | - | 78.22 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
WATERMELON EXTRACT | CITRULLUS LANATUS FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
WATERMELON EXTRACT H.GL. - M.S. (Code : 40471) | Water (and) Glycerin (and) Citrullus Lanatus (Watermelon) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate | 12.49 % | - | 48.87 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
WATERMELON SEED EXTRACT | CITRULLUS LANATUS SEEDS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Watermelon Treattarome 9724 (COSMOS V4.1) (100% PPAI) | Citrullus lanatus Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
WATER SOLUBLE POWDER 20% | CANNABIDIOL DERIVED FROM EXTRACT OR RESIN OR TINCTURE OF CANNABIS (and) Lecithin (and) Tocopherol (and) Maltodextrin (and) Acacia Senegal Gum | 65.00 % | - | 35.00 % | - | 0 % | 0 % | SPECTRUMS Europe | ECOCERT GREENLIFE |
|
|
|
Wature Apple C | Pyrus Malus (Apple) Fruit Water | 100 % | - | 0 % | - | 0 % | 0 % | TriBeaute Inc. | ECOCERT GREENLIFE |
|
|
|
Wature Bamboo C | Sasa Kurilensis Water | 100 % | - | 0 % | - | 0 % | 0 % | TriBeaute Inc. | ECOCERT GREENLIFE |
|
|
|
Wavemax NB | Water (and) Linum Usitatissimum (Linseed) Seed Extract (and) Salvia Hispanica Seed Extract | 61.20 % | - | 2.50 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Wavemax NB MB | Water (and) Linum Usitatissimum (Linseed) Seed Extract (and) Salvia Hispanica Seed Extract | 61.20 % | - | 2.50 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Waxidone® | Lauryl PCA (and) Behenyl PCA | 0 % | - | 100 % | - | 0 % | 0 % | UCIB - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
WAX OLEA | Hydrogenated vegetable oil, Olea europaea fruit oil, Tocopherol | 20.50 % | - | 79.50 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
WD-VCB 25 | Charcoal Powder (and) Polyglyceryl-10 Stearate (and) Polyglycerin-10 (and) Polyglyceryl-10 Myristate (and) Sodium Dehydroacetate (and) Citric Acid (and) Water | 0 % | - | 41.00 % | - | 0 % | 0.50 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
WEICHOL 158 N | Decyl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WEICHOL 158 N HG* | Decyl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WEICHOL 158 N HG MB | Decyl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
WEICHOL 158 N MB | Decyl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
Weizenkeimoel (Wheatgerm oil), konventionell | Triticum Vulgare Germ Oil | 100 % | - | 0 % | - | 0 % | 0 % | All Organic Treasures GmbH | IONC |
|
|