COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blondiee® Fine Gold N-2001D | Mica (and) Tin Oxide (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Metallic Glitter Gold N-2000E | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Metallic Gold N-2000S | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee® Metallic Super Gold N-2002S* | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee® Rutile Metallic Gold N-2001S* | Mica (and) Tin Oxide (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee® Rutile Real Gold N-2003S* | Mica (and) Tin Oxide (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Satin Bronze N-2200D | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Satin Copper N-2400D | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Satin Gold N-2000D | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Satin Russet N-2600D | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Super Bronze N-2220S | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Super Copper N-2440S | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee® Super Orange N-2230S | Mica (and) Titanium Dioxide (and) Iron Oxides | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
Blondiee Super Russet N-2660S | Iron Oxides (and) Mica | 0 % | - | 0 % | - | 0 % | 0 % | CQV Co Ltd | ECOCERT GREENLIFE |
|
|
|
BLOOM ING HYAGO <10 kDa | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bang & Bonsomer Group Oy | ECOCERT GREENLIFE |
|
|
|
BLOOM ING HYA-LOW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bang & Bonsomer Group Oy | ECOCERT GREENLIFE |
|
|
|
BLOOM ING HYAMEDIUM 1500-1800 kDa | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bang & Bonsomer Group Oy | ECOCERT GREENLIFE |
|
|
|
Blueberry Butter | Octyldodecanol (and) Beeswax (and) Vaccinium Myrtillus (Blueberry) Seed Oil | 29.00 % | - | 66.50 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Blueberry CRUSH Large | Vaccinium Myrtillus Seedcake Powder | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
Blueberry CRUSH small | Vaccinium Myrtillus Seedcake Powder | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
BLUEBERRY EXTRACT | VACCINIUM CORYMBOSUM FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Blueberry NECTA | Vaccinium Myrtillus Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Upcycled Beauty Ltd | ECOCERT GREENLIFE |
|
|
|
Blue Dog Agriculture 100% Pure and Natural Australian Tea Tree Oil | Melaleuca Alternifolia Leaf Oil | 100 % | - | 0 % | - | 0 % | 0 % | AUSTRALIS BOTANICALS Pty Ltd T/A Blue Dog Agriculture | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON LAVA™ | Lava Powder | 0 % | - | 0 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON MICROALGAE™ | Algae | 0 % | - | 100 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON MICROALGAE™ GLYCERIN EXTRACT | Glycerin (and) Aqua (Water) (and) Pentylene Glycol (and) Algae Extract (and) Citric Acid | 0 % | - | 78.02 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON MICROALGAE™ OIL EXTRACT | Octyldodecanol (and) Algae Extract | 0 % | - | 100 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON MICROALGAE™ WATER EXTRACT | Aqua (Water) (and) Algae Extract (and) Pentylene Glycol (and) Citric Acid | 0 % | - | 10.10 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON MINERAL SALTS™ | Mineral Salts | 0 % | - | 0 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON SEAWATER™ | Maris Aqua (Sea Water) | 0 % | - | 0 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON SEAWATER™ PG | Maris Aqua (Sea Water) (and) Pentylene Glycol | 0 % | - | 3.00 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON SILICA™ | Silica | 0 % | - | 0 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON SILICA™ EXTRACT | Aqua (Water) (and) Silica (and) Pentylene Glycol (and) Citric Acid | 0 % | - | 4.30 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE LAGOON SILICA™ POWDER | Silica | 0 % | - | 0 % | - | 0 % | 0 % | Blue Lagoon Skincare ehf | ECOCERT GREENLIFE |
|
|
|
BLUE SEAKALE HC | Aqua/Water (and) Butylene Glycol (and) Crambe Maritima Leaf Extract | 48.91 % | - | 40.30 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
BLUE SEAKALE SC | Caprylic/Capric Triglyceride (and) Crambe Maritima Leaf Extract | 5.00 % | - | 95.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
Blueshield®* | Glycerin (and) Capsicum Annuum Fruit Extract (and) Sodium Benzoate (and) Sodium Salicylate (and) Xanthan Gum (and) Citric Acid | 48.60 % | - | 50.35 % | - | 0 % | 0.80 % | CEP - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
BlueYeon | Water (and) Pentylene Glycol (and) Nymphaea Caerulea Flower Extract (and) Caprylyl Glycol | 0 % | - | 4.20 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
blumilight™ biofunctional | Water (and) Butylene Glycol (and) Theobroma Cacao (Cocoa) Seed Extract | 0 % | - | 56.00 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
blumilight™ p biofunctional | Theobroma Cacao (Cocoa) Seed Extract | 0 % | - | 100 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
BLUPHYLINE HYDROGLYCERINE 80 (001201) | Glycerin (and) Water (and) Spirulina Platensis Extract | 18.00 % | - | 78.76 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BM2401241 BLACKBERRY MUSK - 32789 | FRAGRANCE | 1.13 % | - | 98.87 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
BNB-N350 | 1,3-Propanediol, Pentylene Glycol, Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | B&B Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BO-800N | Caprylyl Glycol | 0 % | - | 100 % | - | 0 % | 0 % | B&B Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BodoCin 99,5% PKO Free* | Glycerin | 0 % | - | 99.50 % | - | 0 % | 0 % | Bodotex A/S | ECOCERT GREENLIFE |
|
|
|
BodoEster MCT 60/40 MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | Bodotex A/S | ECOCERT GREENLIFE |
|
|
|
Body3 Complex | Bentonite (and) Butyrospermum Parkii (Shea) Butter Extract (and) Persea Gratissima (Avocado) Fruit Extract | 10.00 % | - | 0 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
BODYFERM HF | Glycerin, Aqua, Punica Granatum Pericarp Extract, Corylus Avellana Seed Extract, Saccharomyces Ferment Lysate Filtrate, Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
BODYFLUX Olive * | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
Body Wash NCO-C Cosmetic Base | Body Wash NCO-C Cosmetic Base | 0 % | - | 26.07 % | - | 0 % | 1.00 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|