COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC ExoCalm | Water & Glycyrrhiza Glabra (Licorice) Root Extract & Phospholipids | 15.00 % | - | 1.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC ExoRestore | Water & Momordica Charantia Fruit Extract & Phospholipids | 15.00 % | - | 1.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC ExoTone | Water & Pyrus Malus (Apple) Fruit Extract & Phospholipids | 15.00 % | - | 1.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC ExoVitalize | Water & Citrus Paradisi (Grapefruit) Fruit Extract & Citrullus Lanatus (Watermelon) Fruit Extract & Phospholipids | 20.33 % | - | 1.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC-GR | Glucosylrutin | 20.00 % | - | 70.00 % | - | 0 % | 0 % | SOHO ANECO Chemicals co., Limited | ECOCERT GREENLIFE |
|
|
|
AC-GR-01 | Glucosylrutin | 0 % | - | 90.00 % | - | 0 % | 0 % | SOHO ANECO Chemicals co., Limited | ECOCERT GREENLIFE |
|
|
|
AC Hemp Oil Liposome PF | Water (and) Phospholipids (and) Cannabis Sativa Flower/Leaf/Stem Extract | 10.05 % | - | 1.24 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Hexapeptide 1 ECT | Water (and) Hexapeptide-11 | 0 % | - | 11.50 % | - | 0 % | 1.72 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Hexapeptide 1 PF | Water (and) Hexapeptide-11 | 0 % | - | 9.50 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
achromaxyl™ isr biofunctional | Water (and) Glycerin (and) Hydrolyzed Brassica Napus Seedcake Extract | 0 % | - | 32.41 % | - | 0 % | 0.45 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
AC Hydrolyzed Vegetable Protein PF | Water & Hydrolyzed Vegetable Protein & Leuconostoc/Radish Root Ferment Filtrate | 0 % | - | 5.50 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
ACI-0101 Spirulina Powder ET-F | Spirulina Platensis Extract | 100 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
ACI-0201 LINABLUE® G1-S | Spirulina Platensis Extract (and) Trehalose (and) Sodium Citrate | 40.00 % | - | 60.00 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
ACIDE CITRIQUE ANHYDRE | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
ACIDE CITRIQUE ANHYDRE | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | NORDMANN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Acide Citrique Monohydrate | Citric Acid | 0 % | - | 99.50 % | - | 0 % | 0 % | Ravago Chemicals France SAS | ECOCERT GREENLIFE |
|
|
|
ACIDE CITRIQUE MONOHYDRATE | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | NORDMANN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Acide Citrique Monohydraté | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Acide citrique monohydrate codex | Citric Acid | 0 % | - | 99.50 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
ACIDE LACTIQUE 90% | Lactic Acid | 0 % | - | 89.50 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
ACIDE LACTIQUE PH. EUR. | Lactic Acid | 0 % | - | 89.50 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Acide oléïque - RSPO - MB | Oleic Acid | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Acide Phenylacetique Naturel | Phenylacetic Acid | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
ACIDES DE FLEURS COS (001196) | Water (and) Hibiscus Sabdariffa Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ACIDES DE FLEURS COS (SB) (001271) / FLOWER ACIDS COS (SB) (001271) | Aqua (and) Hibiscus Sabdariffa Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate | 99.55 % | - | 0 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ACIDES DE FLEURS ROUGES EXTRAIT SEC (001233) / RED FLOWERS ACIDS DRY EXTRACT (001233) | Hibiscus Sabdariffa Flower Extract (and) Maltodextrin | 50.00 % | - | 50.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Acide stéarique 95% - RSPO - MB | Stearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Acide Stearique MB | Sstearic Acid (and) Palmitic acid | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
Acide stéarique TP 18/55 - RSPO-MB | Palmitic (and) Stearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Acide stéarique TP 55/16 - RSPO - MB | Palmitic Acid (and) Stearic Acid | 0 % | - | 100 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
ACIDO CITRICO 1-H | Citric acid | 0 % | - | 100 % | - | 0 % | 0 % | BARCELONESA DE DROGAS Y PRODUCTOS QUIMICOS, S.A. | ECOCERT GREENLIFE |
|
|
|
ACIDO CITRICO ANHIDRO | Citric acid | 0 % | - | 100 % | - | 0 % | 0 % | BARCELONESA DE DROGAS Y PRODUCTOS QUIMICOS, S.A. | ECOCERT GREENLIFE |
|
|
|
ACIDO CITRICO ANIDRO FU E 330 SEMOLATO | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACIDO CITRICO MONOIDRATO | Citric acid monohydrate | 0 % | - | 99.50 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACIDO CITRICO SEM.MONOIDRATO FU E 330 | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACIDO CITRICO SEM.MONOIDR. FU E330 N1500 | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
Acido fitico COSMOS* | Phytic Acid | 0 % | - | 50.00 % | - | 0 % | 0 % | APLICACIONES FARMACEUTICAS INDUSTRIALES, SL | ECOCERT GREENLIFE |
|
|
|
Acido láctico 80 COSMOS | Lactic Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | APLICACIONES FARMACEUTICAS INDUSTRIALES, SL | ECOCERT GREENLIFE |
|
|
|
ACIDO LATTICO 80 % E 270 | Lactic Acid | 0 % | - | 80.00 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACIDO LATTICO FU-BP E 270 | Lactic Acid | 0 % | - | 90.00 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACITEM OV50 | Olive Acid | 0 % | - | 100 % | - | 0 % | 0 % | KLK TEMIX S.P.A. | ECOCERT GREENLIFE |
|
|
|
AC-M68 | Cetearyl Glucoside (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SOHO ANECO Chemicals co., Limited | ECOCERT GREENLIFE |
|
|
|
Acmel-Active (10% PPAI, 70% CPAI) [COSMOS v4] | Acmella oleracea extract, Propanediol, water | 10.00 % | - | 70.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
AC Melatonin Liposome SF | Water (and) Phospholipids (and) Melatonin | 9.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
ACNIBIO-CB | Ethyl Lauroyl Arginate HCl (and) Glycerin (and) Benzyl Alcohol (and) Cinnamic Acid | 0 % | - | 34.00 % | - | 0 % | 66.00 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACNIBIO-G | Ethyl Lauroyl Arginate HCl (and) Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
ACNILYS (001215) | Water (and) Propanediol (and) Rhodomyrtus Tomentosa Fruit Extract | 25.00 % | - | 50.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
AC OleaShield | Lactobacillus (and) Olea Europaea (Olive) Fruit Water (and) Lactobacillus Ferment | 0 % | - | 100 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Plant Keratin PF | Hydrolyzed Corn Protein (and) Hydrolyzed Wheat Protein (and) Hydrolyzed Soy Protein | 0 % | - | 100 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC PolyJackharides | Water (and) Artocarpus Heterophyllus Fruit Extract | 16.67 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|