经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peppermint Extract(JSQI) | Water, Butylene Glycol, Mentha Piperita (Peppermint) Extract | 0.38 % | - | 39.80 % | - | 0 % | 0 % | RADIANT INC | ECOCERT GREENLIFE |
|
|
|
PEPPER OIL BLACK MADAG LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
PEPPER PINK CO2 LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
PEPPER SICHUAN ABS CO2 EXT LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
PeptAIde 4.0 BC10129 | Water (and) Hydrolyzed Rice Protein (and) Citric Acid (and) Sodium Benzoate | 0 % | - | 24.40 % | - | 0 % | 0.40 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
PEPTISKIN | Water (and) Arginine/Lysine polypeptide (and) sorbic acid | 0 % | - | 40.00 % | - | 0 % | 0.10 % | SOLABIA - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
perenityl™ os biofunctional | Caprylic/Capric Triglyceride (and) Pyrus Communis (Pear) Seed Extract | 4.30 % | - | 95.70 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
Perfect Moisture | Water (and) Propanediol (and) Glycerin (and) Hydrolyzed Glycosaminoglycans (and) Tremella Fuciformis (Mushroom) Extract (and) Corthellus Shiitake (Mushroom) Extract | 45.00 % | - | 45.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
perfectyl™ biofunctional | Chamomilla Recutita (Matricaria) Flower Extract | 99.05 % | - | 0.65 % | - | 0 % | 0.30 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
PERFELINE®-ESSENCE | Caprylic/Capric Triglyceride, Helichrysum Angustifolium Flower Extract | 2.00 % | - | 98.00 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
PERFELINE-FIT | Water (and) Propanediol (and) Helichrysum Angustifolium Flower Extract (and) Citric Acid | 6.75 % | - | 49.20 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
Perilla Frutescens Extract G (PG) | Perilla Frutescens Leaf Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
PERILLA FRUTESCENS LEAF EXTRACT(B)-BG | Perilla Frutescens Leaf Extract (and) Butylene Glycol (and) Water | 1.00 % | - | 49.50 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
Perilla Seed Oil (Shisonomi-Yu) | Perilla Ocymoides Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
PERIXTRACT | Water, Glycerin, Salvia officinalis Leaf Extract , Rosmarinus officinalis Leaf Extract, Urtica dioica Extract, Vitis vinifera Seed Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 6.00 % | - | 46.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Perlastan SC 25 NKPF * | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SC 25 NKW * | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SC 25 NKW MB | Aqua; Disodium Cocoyl Glutamate; Sodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 35 NT * | Aqua (and) Disodium Cocoyl Glutamate (and) Propylene Glycol (and) Sodium Chloride (and) Sodium Glutamate (and) Sodium Cocoate | 0 % | - | 36.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 35 NT MB | Aqua, Disodium Cocoyl Glutamate, Sodium Chloride, Propylene Glycol | 0 % | - | 36.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 38 CE * | Disodium Cocoyl Glutamate (and) Sodium Chloride (and) Aqua | 0 % | - | 33.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 38 DK * | Disodium Cocoylglutamate (and) Sodium Cocoylglutamate (and) Aqua | 0 % | - | 38.00 % | - | 0 % | 0 % | Schill+Seilacher GmbH | ECOCERT GREENLIFE |
|
|
|
Perlastan SCG 38 DKPF* | Aqua (and) Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 38.00 % | - | 0 % | 0 % | Schill+Seilacher GmbH | ECOCERT GREENLIFE |
|
|
|
Perlastan SCG 38 PF * | Disodium Cocoyl Glutamate (and) Sodium Chloride (and) Aqua | 0 % | - | 33.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 50 NT * | Aqua (and) Disodium Cocoyl Glutamate (and) Propylene Glycol (and) Sodium Chloride (and) Sodium Glutamate (and) Sodium Cocoate | 0 % | - | 50.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 50 NT MB | Aqua, Disodium Cocoyl Glutamate, Sodium Chloride, Propylene Glycol | 0 % | - | 50.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 50 PD MB | Aqua, Disodium Cocoyl Glutamate, Sodium Chloride, Propanediol | 0 % | - | 51.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SCG 50 ZPF * | Disodium Cocoyl Glutamate (and) Propanediol (and) Sodium Chloride (and) Aqua | 0 % | - | 51.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SL * | Sodium Lauroyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SL * MB | Aqua (and) Sodium Lauroyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlastan SL MB | Aqua (and) Sodium Lauroyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Schill+Seilacher AG | IONC |
|
|
|
Perlite Microspheres HP 100 | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | Dicalite Management Group | ECOCERT GREENLIFE |
|
|
|
Perlite Microspheres HP 900 | Perlite | 0 % | - | 0 % | - | 0 % | 0 % | Dicalite Management Group | ECOCERT GREENLIFE |
|
|
|
Perou Baume HE (123299/971717) | Myroxylon Pereirae Oil | 99.50 % | - | 0.50 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
PersiUp | Glycerin (and) Water (and) Diospyros Kaki Fruit Extract | 0 % | - | 80.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Petitgrain, Essential Oil (Natural Grade) (COSMOS V4.1) | Citrus aurantium amara leaf/twig oil & Parfum | 75.00 % | - | 25.00 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
PetitGrain Oil | Citrus Aurantium Amara Leaf/Twig Oil | 100 % | - | 0 % | - | 0 % | 0 % | ALEMAN PARAGUAYO CANADIENSE SA | ECOCERT GREENLIFE |
|
|
|
Petitgrain Paraguay Huile Essentielle / Petitgrain Oil Paraguay | Citrus Aurantium Amara Oil | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Peuplier (bourgeons) extrait CO2-to, référence 118.001 | Populus Nigra Buds Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
PEW - Peach Wax | Prunus Persica (Peach) Kernel Oil (and) Hydrogenated Vegetable Oil | 80.00 % | - | 20.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
PG10L | Polyglyceryl-10 Laurate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
PG6 ACTIVE HYDRA FACTOR * | Glycerin (and) Aqua (and) Propanediol (and) Trehalose (and) Sorbitol (and) Polyglycerin-6 (and) Sodium PCA (and) Betaine (and) Sodium Hyaluronate | 2.50 % | - | 67.58 % | - | 0 % | 0 % | SOCRI S.p,A. | IONC |
|
|
|
PGA Dual Moist COSMOS | Glycerin, Water, Polyglutamic Acid | 0 % | - | 55.65 % | - | 0 % | 0 % | Caiser Chemistry of Korea Co., Ltd. | Control Union Korea |
|
|
|
PGLCP 102KC RSPO MB | Polyglyceryl-2 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | KCI Limited | IONC |
|
|
|
PGL-S MB | Polyglycerin | 0 % | - | 100 % | - | 0 % | 0 % | SAKAMOTO ORIENT CHEMICALS CORPORATION | ECOCERT GREENLIFE |
|
|
|
PGQ BLACK No.710P | Polyglyceryl-2 tetraisostearate (and) CI 77499 | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
PGQ RED No.211P | Polyglyceryl-2 tetraisostearate (and) CI 77491 | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
PGQ TiO2 R250 | Polyglyceryl-2 tetraisostearate (and) CI 77891 (and) Aluminum hydroxide | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
PGQ YELLOW No.602P | Polyglyceryl-2 tetraisostearate (and) CI 77492 | 0 % | - | 2.00 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
Phase change materials | Lauric/Myristic/Palmitic/Stearic Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | Nantong Hongchuang Biological Technology Co., LTD | ECOCERT GREENLIFE |
|
|