经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PhytoSpherix™ | Glycogen | 100 % | - | 0 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
Phytosphingosine | Phytosphingosine | 0 % | - | 94.50 % | - | 0 % | 0 % | KANGCARE BIOINDUSTRY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
Phytosphingosine | Phytosphingosine | 0 % | - | 94.50 % | - | 0 % | 0 % | Chongqing Zhihe Bio-pharmaceutical Co., Ltd | ECOCERT GREENLIFE |
|
|
|
PHYTOSPHINGOSINE * | Phytosphingosine | 0 % | - | 100 % | - | 0 % | 0 % | Evonik Operations GmbH | IONC |
|
|
|
PHYTOSQUALAN* | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOSQUALAN VG* | Squalane | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Phytosterol | Phytosterol | 95.00 % | - | 0 % | - | 0 % | 0 % | Yichun Dahaigui Life Science Co,.Ltd | ECOCERT GREENLIFE |
|
|
|
Phytosterol Complex 95%* | Glycine Soja Sterols | 100 % | - | 0 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
PHYTOSTEROL MM | Phytosterols | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
PhytoTrace™ Safran | Corcus Sativa Flower Extract | 13.50 % | - | 44.68 % | - | 0 % | 0.40 % | IES LABO | ECOCERT GREENLIFE |
|
|
|
PhytoVie Defense | Brassica Campestris/Aleurites Fordi Oil Copolymer | 0.10 % | - | 99.90 % | - | 0 % | 0 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 10L40 | Hydrogenated Olive Oil Decyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 12L44 | Hydrogenated Olive Oil Lauryl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 14L48 | Hydrogenated Olive Oil Myristyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 16L55 | Hydrogenated Olive Oil Cetyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 18L57 | Hydrogenated Olive Oil Stearyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX OLIVE 8L28 | Hydrogenated Olive Oil Caprylyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
PHYTOWAX RICIN 22L73 / PHYTOWAX CASTOR 22L73 | Hydrogenated Castor Oil Behenyl Esters | 0 % | - | 100 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Phytrogen (N) | Butylene Glycol (and) Water (and) Soy Isoflavones (and) Cimicifuga Racemosa Root Extract (and) Trifolium Pratense (Clover) Flower Extract (and) Pueraria Mirifica Root Extract (and) Angelica Polymorpha Sinensis Root Extract (and) Punica Granatum Fruit Extract (and) Pueraria Lobata Root Extract (and) Polygonum Cuspidatum Root Extract | 0 % | - | 97.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
PIB - Pistachio Butter* | Pistacia Vera Seed Oil (and) Hydrogenated Vegetable Oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
Pidolidone® Cristal | PCA | 0 % | - | 100 % | - | 0 % | 0 % | UCIB - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Pierre d'alun | Potassium Alum | 0 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROVENDI | ECOCERT GREENLIFE |
|
|
|
Pierre Ponce Grade Doux | Pumice | 0 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Pierre Ponce Grade Extra Doux | Pumice | 0 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Pierre Ponce Grade Fort | Pumice | 0 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Pierre Ponce Grade Stimulant | PUMICE | 0 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Pierre Ponce Grade Super Doux | Pumice | 0 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC110 Brown | Sepiolite (and) Curcumin | 8.00 % | - | 0 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC149 Orange | Sepiolite (and) Curcumin (and) Raphanus Sativus Root Extract (and) Citric Acid (and) Maltodextrin | 24.00 % | - | 5.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC150 Brown | Sepiolite (and) Curcumin (and) Indigofera Tinctoria Extract (and) Raphanus Sativus Root Extract (and) Citric Acid (and) Maltodextrin | 16.01 % | - | 6.67 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC151 Yellow | Sepiolite (and) Curcumin | 30.00 % | - | 0 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC179 Violet | Sepiolite (and) Indigofera Tinctoria Extract (and) Maltodextrin (and) Anthocyanins (and) Citric Acid | 17.81 % | - | 22.19 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC180 Black | Sepiolite (and) Black Carbon (CI77268:1) | 0 % | - | 50.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR NC98 Green | Sepiolite (and) Curcumin (and) Indigofera Tinctoria Extract | 4.00 % | - | 5.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
PIGMAZUR P2 Green | Sepiolite (and) Curcumin (and) Indigofera Tinctoria Extract | 2.00 % | - | 6.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
Pigment Noir végétal P14 | CI 77268:1 | 0 % | - | 100 % | - | 0 % | 0 % | Couleurs de Plantes | ECOCERT GREENLIFE |
|
|
|
Pilea Microphylla Extract | Pilea Microphylla Extract | 5.00 % | - | 5.00 % | - | 0 % | 0 % | YU-JUN BIOTECHNOLOGY CO., LTD | ECOCERT GREENLIFE |
|
|
|
Piment extrait CO2-to, 5 % capsaïcinoïdes, référence 049.002 | Capsicum Frutescens Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
PINEAPPLE EXTRACT | ANANAS COMOSUS FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
PINEAPPLE EXTRACT H.GL. - M.S. (Code: 40911) | Glycerin (and) Water (and) Ananas Sativus (Pineapple) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 8.41 % | - | 52.60 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
PINE BARK EXTRACT | PINUS PINASTER BARK, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Pine Needle(LPD) | Water (and) Propanediol (and) Pinus Densiflora Leaf Extract | 25.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
PINE SIBERIAN OIL | Abies Sibirica Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
PINE SIBERIAN OIL | Abies Sibirica Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Pink Clay / Argile Rose | Montmorillonite | 0 % | - | 0 % | - | 0 % | 0 % | NATUREL BASICS | ECOCERT GREENLIFE |
|
|
|
PINK PE* | Carmine / CI 75470 | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
PINK PEPPERCORN CO2 | Schinus Terebinthifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
PINK PEPPERCORN CO2 | Schinus Terebinthifolia Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
PINK PEPPERCORN OIL PERU | Schinus Molle Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
PINK PEPPERCORN OIL PERU | Schinus Molle Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|