COSMOS 승인 원료(유기농 성분 없음)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
상업 이름 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 회사 이름 | 에 의해 인증 됨 | 기능 | 제한 | 상표명 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROAD DISTILLATE | CANNABIDIOL DERIVED FROM EXTRACT OR RESIN OR TINCTURE OF CANNABIS | 100 % | - | 0 % | - | 0 % | 0 % | SPECTRUMS Europe | ECOCERT GREENLIFE |
|
|
|
Broad Spectrum Extract | CANNABIS SATIVA LEAF EXTRACT | 0 % | - | 100 % | - | 0 % | 0 % | Swiss Organic Partners AG | ECOCERT GREENLIFE |
|
|
|
Broad Spectrum Hemp extract in Oil HB108959 | Cannabis Sativa Extract (and) Caprylic/Capric Triglyceride | 0 % | - | 0 % | - | 0 % | 0 % | ROBERTET | ECOCERT GREENLIFE |
|
|
|
BRO-ASG3* | Iron Oxides (CI 77491) (And) Stearoyl Glutamic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
Bromelain (100) | Bromelain | 15.00 % | - | 85.00 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Bromelain (600) | Bromelain | 70.00 % | - | 30.00 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
BROMELAINE - MALTODEXTRINE POUDRE (910180) / BROMELAIN - MALTODEXTRIN POWDER (910180) | Maltodextrin (and) Bromelain | 47.50 % | - | 52.50 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BRO-NJE2 | Iron Oxides (CI 77491) (And) Jojoba Esters | 0 % | - | 2.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BSASM | Propanediol (and) Water (and) Centella Asiatica Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract (and) Camellia Sinensis Leaf Extract (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 12.00 % | - | 50.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BSASM (EG2) | Butylene Glycol (and) Water (and) Centella Asiatica Extract (and) Dipotassium Glycyrrhizate (and) Camellia Sinensis Leaf Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 0 % | - | 51.12 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BSASM (N) | Butylene Glycol (and) Water (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Centella Asiatica Extract (and) Camellia Sinensis Leaf Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 0 % | - | 51.92 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BSB - Blackcurrant Seed Butter | Ribes Nigrum (Blackcurrant) Oil (and) Hydrogenated Vegetable Oil | 80.00 % | - | 20.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
BST-AH | Ecklonia Cava Extract (and) Scutellaria Baicalensis Root Extract | 100 % | - | 0 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
B-STAT | Magnolol/Honokiol (and) Benzyl Alcohol | 15.00 % | - | 0 % | - | 0 % | 85.00 % | NATURALIS | ECOCERT GREENLIFE |
|
|
|
BST-glucan NT1000 | Sclerotium gum (and) Xanthan gum (and) Hyaluronic acid | 0 % | - | 100 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
BST-HAS | Cochlearia Armoracia (Horseradish) Root Extract, Glycerin, Water | 50.00 % | - | 29.85 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
BTD-ASG2* | Titanium Dioxide (CI 77891) (And) Stearoyl Glutamic Acid | 0 % | - | 2.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BTD-ASGP3 | Titanium Dioxide (CI 77891) (and) Stearoyl Glutamic Acid (and) Polyhydroxystearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BTD-NJE2 | Titanium Dioxide (CI 77891) (And) Jojoba Esters | 0 % | - | 2.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BTD-V-ASGP3 | Titanium Dioxide (and) Stearoyl Glutamic Acid (and) Polyhydroxystearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BT-GG™ Glyceryl Glucoside | Glyceryl Glucoside (and) Water (and) Pentylene Glycol | 0 % | - | 53.00 % | - | 0 % | 0 % | BOTON (SHANGHAI) BIO-TECH CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
BT-W | Cordyceps Militaris Extractt (and) Solanum Tuberosum (Potato) Pulp Extract (and) Centella Asiatica Leaf Extract (and) Magnolia Liliflora Flower Extract (and) Water (and) Angelica Keiskei Leaf/Stem Extract | 21.72 % | - | 0 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
Buah Merah Oil | Pandanus Conoideus Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT Forestwise Wild Keepers | ECOCERT GREENLIFE |
|
|
|
BUCHU OIL SOUTH AFRICA | Barosma Betulina Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
BUCHU OIL SOUTH AFRICA | Barosma Betulina Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
BUCOCEAN | Plankton Extra, Butylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | LABORATOIRES SETHIC INNOVATIONS | ECOCERT GREENLIFE |
|
|
|
BUCOVIA | Propylene Glycol (and) Water (and) Solidago Virgaurea (Goldenrod) Extract | 10.00 % | - | 75.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
BUDDLEJA STEMS GX* | Glycerin (and) Buddleja Davidii Meristem Cell Culture (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
Buhle Manketti Seed Oil - Refined | Schinziophyton Rautanenii Seed oil | 100 % | - | 0 % | - | 0 % | 0 % | Kupanda Ltd. | IONC |
|
|
|
Bulgarian Damask Rose Essential Oil | Rosa Damascena Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BURGEON-UP (HS) | Water (and) Butylene Glycol (and) Nasturtium Officinale Leaf/Stem Extract | 0.20 % | - | 30.00 % | - | 0 % | 0 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
BURITI HUILE (710073) | Mauritia Flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Buriti oil | Mauritia Flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Buriti Oil | Mauritia Flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
Buriti Oil (100% PPAI) (COSMOS V4.1) | Mauritia flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
Buriti Oil (virgin) | Mauritia Flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Buriti Oil Virgin | Mauritia Flexuosa Fruit Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
BUTCHER’S BROOM EXTRACT | Water, Glycerin, Ruscus aculeatus Root Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 5.00 % | - | 50.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
BUTCHER´S BROOM EXTRACT H.GL.-M.S. (Code: 42031) | Glycerin (and) Water (and) Ruscus Aculeatus Root Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 11.70 % | - | 57.26 % | - | 0 % | 0.54 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
BUTCHER’S BROOM LIQUID EXTRACT | RUSCUS ACULEATUS ROOT EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
Butter-Plus E | Octyl Dodecanol (and) Stearyl Olivate (and) Euphorbia Cerifera (Candelilla) Wax (and) Cetearyl Behenate (and) Polyhydroxystearic Acid (and) Behenic Acid | 10.00 % | - | 90.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Butyl Acetate Naturel | Butyl Acetate | 0 % | - | 100 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
Butylène glycol végétal | Butylene Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
Butylène Glycol Végétal | Butylene Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
BWBO-ASGP3 | Iron Oxides (CI 77499) (and) Stearoyl Glutamic Acid (and) Polyhydroxystearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BWRO-ASGP3 | Iron Oxides (CI 77491) (and) Stearoyl Glutamic Acid (and) Polyhydroxystearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BWYO-ASGP3 | Iron Oxides (CI 77492) (and) Stearoyl Glutamic Acid (and) Polyhydroxystearic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BYO-ASG3* | Iron Oxides (CI 77492) (And) Stearoyl Glutamic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BYO-NJE3 | Iron Oxides (CI 77492) (And) Jojoba Esters | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
Byungpul Extract(PD)-RSPO | Water (and) Propanediol (and) Centella Asiatica Extract | 50.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|