COSMOS 승인 원료(유기농 성분 없음)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
상업 이름 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 회사 이름 | 에 의해 인증 됨 | 기능 | 제한 | 상표명 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C20+ (Cobiolive) | Olea Europaea (Olive) Fruit Extract (and) Glycerin (and) Aqua | 0 % | - | 85.00 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
C33-7001 SunPURO® Black Iron Oxide | CI 77499 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C33-7011 SunPURO® Black Iron Oxide | CI77499 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C33-8001 SunPURO® Red Iron Oxide | CI 77491 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C33-8021 SunPURO® Red Iron Oxide | CI77491 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C33-9001 SunPURO® Yellow Iron Oxide | CI 77492 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C47-052 SunCROMA® Titanium Dioxide | CI 77891 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C47-5001 SunPURO® Titanium Dioxide | CI 77891 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C47-5002 SunPURO Titanium Dioxide | CI 77891 | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C70L-E | Silica | 0 % | - | 0 % | - | 0 % | 0 % | SUNJIN BEAUTY SCIENCE Co. Ltd | ECOCERT GREENLIFE |
|
|
|
C80-1108 SunPURO® Fine White | Mica (and) Titanium dioxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C80-1408 SunPURO® Sparkle White | Mica (and) Titanium dioxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C80-1608 SunPURO® Pearl Silver | Mica (and) Titanium dioxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C84-6118 SunPURO® Gold | Mica (and) Titanium dioxide (and) Iron Oxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C84-6278 SunPURO® Maroon | Mica (and) Iron Oxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C84-6288 SunPURO® Bronze | Mica (and) Iron Oxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
C84-6298 SunPURO® Copper | Mica (and) Iron Oxide | 0 % | - | 0 % | - | 0 % | 0 % | SUN CHEMICAL S.A | ECOCERT GREENLIFE |
|
|
|
CAB - Camellia Butter | Camellia kissi seed oil and hydrogenated vegetable oil | 70.00 % | - | 30.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
Cabreuva Oil | Myrocarpus Frondosus | 100 % | - | 0 % | - | 0 % | 0 % | ALEMAN PARAGUAYO CANADIENSE SA | ECOCERT GREENLIFE |
|
|
|
Cacao extrait CO2-se, référence 093.001 | Theobroma Cacao Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Cacay Oil | Caryodendron Orinocense Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Cacay Oil (100% PPAI) (COSMOS V4.1) | Caryodendron orinocense Seed Oil | 0 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
CAE | PCA Ethyl Cocoyl Arginate | 0 % | - | 100 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Caféine Anhydra Nat | Caffein | 100 % | - | 0 % | - | 0 % | 0 % | PROPOS NATURE | BUREAU VERITAS CERTIFICATION |
|
|
Joli'Essence |
CAFÉ RAFFINÉ LIPACTIF (101007) / REFINED COFFEE LIPACTIVE (101007) | Coffea Arabica (Coffee) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAFE VERT EXTRAIT HYDROGLYCOLIQUE (ECO) (3001263) GREEN COFFEE HYDROGLYCOLIC EXTRACT (ECO) (3001263) | Aqua (and) Propylene Glycol (and) Coffea Arabica Seed Extract | 29.40 % | - | 49.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAFE VERT LIPACTIF (101009) | Coffea Arabica (Coffee) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAFLON APG C1214 | Lauryl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | UNIVAR SOLUTIONS BV | ECOCERT GREENLIFE |
|
|
|
CAFLON APG C810 | Caprylyl/Capryl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | UNIVAR SOLUTIONS BV | ECOCERT GREENLIFE |
|
|
|
CAFLON APG C814 | Decyl Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | UNIVAR SOLUTIONS BV | ECOCERT GREENLIFE |
|
|
|
CAFLON APG C816 | Coco Glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | UNIVAR SOLUTIONS BV | ECOCERT GREENLIFE |
|
|
|
Cajeput Oil | Melaleuca Leucadendron Cajeputi Leaf Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
Calamus | Glycerin (and) Water (and) Acorus Calamus Root Extract | 0 % | - | 79.90 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Calcidone® | Calcium PCA | 0 % | - | 100 % | - | 0 % | 0 % | UCIB - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
CALENDULA EXTRACT | CALENDULA OFFICINALIS FLOWERS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
CALENDULA EXTRACT H.GL.- M.S. (Code: 40470) | Glycerin (and) Water (and) Calendula Officinalis Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 28.10 % | - | 53.21 % | - | 0 % | 0.46 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
CALENDULA EXTRAIT LIPOSOLUBLE (730004) / MARIGOLD LIPOSOLUBLE EXTRACT (730004) | C10-18 Triglycerides (and) Calendula Officinalis Flower Extract | 0.55 % | - | 99.45 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CALENDULA FRANCE EXTRAIT HUILEUX (500089) / MARIGOLD FRANCE OILY EXTRACT (500089) | Caprylic/Capric Triglyceride (and) Calendula Officinalis Flower Extract | 0.50 % | - | 99.50 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CALENDULA OIL | CALENDULA OFFICINALIS FLOWERS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Calendula Oil CLR | Glycine Soja (Soybean) Oil (and) Calendula Officinalis Flower Extract (and) Tocopherol | 99.90 % | - | 0.10 % | - | 0 % | 0 % | CLR - Chemisches Laboratorium Dr. Kurt Richter GmbH | ECOCERT GREENLIFE |
|
|
|
Calisensix | Glycerin (and) Water (Aqua) (and) Salix Alba (Willow) Bark Extract (and) Solanum Lycopersicum (Tomato) Fruit Extract (and) Maltodextrin (and) Silica | 0.93 % | - | 84.57 % | - | 0 % | 0 % | LIPOTRUE S.L. | ECOCERT GREENLIFE |
|
|
|
CALMandrin™ | Citrus Reticulata Extract/Citrus Reticulata (Tangerine) Extract (and) Glycerin (and) Pentylene Glycol (and) Aqua/Water | 10.00 % | - | 35.00 % | - | 0 % | 0 % | MIBELLE BIOCHEMISTRY | ECOCERT GREENLIFE |
|
|
|
CalmCAR-88 | CYNANCHUM ATRATUM EXTRACT | 75.00 % | - | 25.00 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
CalmGreen | Glycerin (and) Water (and) Mentha Rotundifolia Leaf Extract (and) Camellia Sinensis Leaf Extract (and) Thymus Vulgaris (Thyme) Leaf Extract | 0 % | - | 79.75 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CalmGreen (P) | Propanediol (and) Water (and) Mentha Rotundifolia Leaf Extract (and) Camellia Sinensis Leaf Extract (and) Thymus Vulgaris (Thyme) Leaf Extract | 0 % | - | 50.15 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CalmIAL-427 | ILEX AQUIFOLIUM (HOLLY) LEAF EXTRACT | 69.00 % | - | 30.94 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|
|
Calming V10 | Propanediol, Andrographis Paniculata Extract, Glycyrrhiza Uralensis (Licorice) Root Extract, Oroxylum Indicum Root Extract, Centella Asiatica Extract, Aloe Barbedensis Leaf Extract, Anemarrhena Asphodeloides Root Extract, Arctium Lappa Seed Extract, Lonicera Japonica (Honeysuckle) Flower Extract, Forsythia Suspensa Fruit Extract, Nelumbo Nucifera Seed Extract | 49.00 % | - | 51.00 % | - | 0 % | 0 % | ZOE BIO Inc. | ECOCERT GREENLIFE |
|
|
|
CALMISKIN GR | Mentha piperita (Peppermint) Extract | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
Calmnerv CR | Water (and) Butylene Glycol (and) Citrus reticulata (Tangerine) Fruit Extract | 64.00 % | - | 35.82 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Calmnerv CR-GL | Water, Butylene Glycol, Citrus tangerina Extract | 64.00 % | - | 35.82 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|